Caractéristiques techniques
Température d’utilisation : -20 ºC à 100 ºC
Matériaux de construction : laiton nickelé
Pression : 18 Bar max
Tubes utilisables : tout type de tubes souples ou semi rigides calibrés
Type de joints : NBR
Fluides compatibles : air comprimé · vide · gaz neutres
———————————————————————————————————————————————————————————————————————————————————
Schéma et référence CNT2-R
CODE | T | ØD | I | L1 | L2 | L3 | H1 (HEX) | H2 (HEX) | Poids | Q.TY |
---|---|---|---|---|---|---|---|---|---|---|
CNT2-04R18 | R1/8″ | 4/2,7 | 8,0 | 21,5 | 38,0 | 17,0 | 8 | 8 | 16,0 | 100 |
CNT2-05M5 | M5 | 5/3 | 4,0 | 21,5 | 36,5 | 15,0 | 8 | 8 | 16,0 | 100 |
CNT2-05R18 | R1/8″ | 5/3 | 8,0 | 21,5 | 38,5 | 17,0 | 8 | 8 | 16,0 | 100 |
CNT2-06R18 | R1/8″ | 6/4 | 8,0 | 22,5 | 39,5 | 17,0 | 8 | 12 | 26,0 | 100 |
CNT2-08R18 | R1/8″ | 8/6 | 8,0 | 22,7 | 40,5 | 17,5 | 10 | 14 | 34,0 | 50 |
CNT2-10R18 | R1/8″ | 10/8 | 8,0 | 25,5 | 44,0 | 18,5 | 11 | 16 | 44,0 | 50 |
CNT2-06R14 | R1/4″ | 6/4 | 11,0 | 22,7 | 42,5 | 20,0 | 10 | 12 | 34,0 | 50 |
CNT2-08R14 | R1/4″ | 8/6 | 11,0 | 22,7 | 43,5 | 20,5 | 10 | 14 | 38,0 | 50 |
CNT2-10R14 | R1/4″ | 10/8 | 11,0 | 25,5 | 46,5 | 21,0 | 11 | 16 | 48,0 | 50 |
CNT2-06R38 | R3/8″ | 6/4 | 11,5 | 24,0 | 46,5 | 22,5 | 11 | 12 | 40,0 | 50 |
CNT2-08R38 | R3/8″ | 8/6 | 11,5 | 24,0 | 46,5 | 22,5 | 11 | 14 | 44,0 | 50 |
CNT2-10R38 | R3/8″ | 10/8 | 11,5 | 25,5 | 48,0 | 22,5 | 11 | 16 | 50,0 | 50 |
CNT2-12R38 | R3/8″ | 12/10 | 11,5 | 30,0 | 54,5 | 24,5 | 14 | 18 | 70,0 | 25 |
CNT2-10R12 | R1/2″ | 10/8 | 14,0 | 30,5 | 57,0 | 28,0 | 17 | 16 | 76,0 | 25 |
CNT2-12R12 | R1/2″ | 12/10 | 14,0 | 30,5 | 58,5 | 28,0 | 17 | 18 | 86,0 | 25 |
CNT2-15R12 | R1/2″ | 15/12,5 | 14,0 | 34,0 | 62,0 | 28,0 | 17 | 22 | 108,0 | 25 |
Avis
Il n’y a pas encore d’avis.