Caractéristiques techniques
Température d’utilisation : -20 ºC à 100 ºC
Matériaux de construction : laiton nickelé
Pression : 18 Bar max
Tubes utilisables : tout type de tubes souples ou semi rigides calibrés
Type de joints : NBR
Fluides compatibles : air comprimé · vide · gaz neutres
———————————————————————————————————————————————————————————————————————————————————
Schéma et référence CND1-GJ
CODE | T | ØD | I | L | H1 (HEX) | H2 (HEX) | Poids | Q.TY |
---|---|---|---|---|---|---|---|---|
CND1-04G18J | G1/8″ | 4/2,7 | 6 | 21,8 | 13 | 8 | 10,0 | 100 |
CND1-05G18J | G1/8″ | 5/3 | 6 | 23,0 | 15 | 8 | 11,0 | 100 |
CND1-06G18J | G1/8″ | 8/6 | 6 | 25,5 | 14 | 14 | 18,0 | 100 |
CND1-10G18J | G1/8″ | 10/8 | 6 | 27,5 | 14 | 16 | 24,0 | 50 |
CND1-06G14J | G1/4″ | 6/4 | 8 | 28,0 | 16 | 12 | 21,0 | 100 |
CND1-08G14J | G1/4″ | 8/6 | 8 | 28,0 | 16 | 14 | 22,0 | 50 |
CND1-10G14J | G1/4″ | 10/8 | 8 | 29,5 | 16 | 16 | 28,0 | 50 |
CND1-06G38J | G3/8″ | 6/4 | 9 | 29,0 | 19 | 12 | 26,0 | 50 |
CND1-08G38J | G3/8″ | 8/6 | 9 | 29,0 | 19 | 14 | 31,0 | 50 |
CND1-10G38J | G3/8″ | 10/8 | 9 | 30,5 | 19 | 16 | 32,0 | 50 |
CND1-10G12J | G1/2″ | 10/8 | 10 | 32,0 | 24 | 16 | 51,0 | 50 |
CND1-12G12J | G1/2″ | 12/10 | 10 | 33,5 | 24 | 18 | 46,0 | 50 |
CND1-15G12J | G1/2″ | 15/12,5 | 10 | 35,5 | 24 | 22 | 52,0 | 25 |
CND1-08G12J | G1/2″ | 8/6 | 10 | 30,5 | 24 | 14 | 38,0 | 50 |
Avis
Il n’y a pas encore d’avis.