Caractéristiques techniques
Température d’utilisation : -20ºC à 100 ºC
Matériaux de construction : Laiton nickelé
Pression : 60 Bar max
Tubes utilisés : Tout type de tubes calibrés
Type de joints : NBR
Fluides compatibles : Eau – Air comprimé – Fluides compatibles avec les matériaux de construction – Huile –
———————————————————————————————————————————————————————————————————————————————————
Schéma et référence ANEC1-R
CODE | T | ØD | I | L1 | L2 | H (HEX) | ØB – CRESTA | POID | Q.TY |
ANEC1-06R18 | R1/8″ | 6 | 8,0 | 31,5 | 19,0 | 12 | 6,20 | 8,0 | 100 |
ANEC1-07R18 | R1/8″ | 7 | 8,0 | 31,5 | 19,0 | 12 | 7,20 | 10,0 | 100 |
ANEC1-08R18 | R1/8″ | 8 | 8,0 | 31,5 | 19,0 | 12 | 8,20 | 10,0 | 100 |
ANEC1-09R18 | R1/8″ | 9 | 8,0 | 31,5 | 19,0 | 12 | 9,20 | 12,0 | 100 |
ANEC1-10R18 | R1/8″ | 10 | 8,0 | 32,5 | 20,0 | 12 | 10,20 | 10,0 | 100 |
ANEC1-06R14 | R1/4″ | 6 | 11,0 | 35,0 | 19,0 | 14 | 6,20 | 14,0 | 100 |
ANEC1-07R14 | R1/4″ | 7 | 11,0 | 35,0 | 19,0 | 14 | 7,20 | 14,0 | 100 |
ANEC1-08R14 | R1/4″ | 8 | 11,0 | 35,0 | 19,0 | 14 | 8,20 | 14,0 | 100 |
ANEC1-09R14 | R1/4″ | 9 | 11,0 | 35,0 | 19,0 | 14 | 9,20 | 16,0 | 100 |
ANEC1-10R14 | R1/4″ | 10 | 11,0 | 36,0 | 20,0 | 14 | 10,20 | 16,0 | 100 |
ANEC1-12R14 | R1/4″ | 12 | 11,0 | 36,0 | 20,0 | 14 | 12,20 | 16,0 | 100 |
ANEC1-09R38 | R3/8″ | 9 | 11,5 | 35,5 | 19,0 | 17 | 9,20 | 20,0 | 50 |
ANEC1-10R38 | R3/8″ | 10 | 11,5 | 36,5 | 20,0 | 17 | 10,20 | 22,0 | 50 |
ANEC1-12R38 | R3/8″ | 12 | 11,5 | 36,5 | 20,0 | 17 | 12,20 | 22,0 | 100 |
ANEC1-14R38 | R3/8″ | 14 | 11,5 | 38,5 | 22,0 | 17 | 14,30 | 24,0 | 50 |
ANEC1-16R38 | R3/8″ | 16 | 11,5 | 38,5 | 22,0 | 17 | 16,30 | 26,0 | 50 |
ANEC1-17R38 | R3/8″ | 17 | 11,5 | 40,5 | 24,0 | 18 | 17,30 | 30,0 | 25 |
ANEC1-18R38 | R3/8″ | 18 | 11,5 | 40,5 | 24,0 | 19 | 18,30 | 34,0 | 25 |
ANEC1-20R38 | R3/8″ | 20 | 11,5 | 41,0 | 24,0 | 22 | 20,45 | 40,0 | 25 |
ANEC1-09R12 | R1/2″ | 9 | 14,0 | 38,5 | 19,0 | 22 | 9,20 | 32,0 | 25 |
ANEC1-10R12 | R1/2″ | 10 | 14,0 | 39,5 | 20,0 | 22 | 10,20 | 32,0 | 25 |
ANEC1-12R12 | R1/2″ | 12 | 14,0 | 39,5 | 20,0 | 22 | 12,20 | 34,0 | 25 |
ANEC1-14R12 | R1/2″ | 14 | 14,0 | 41,5 | 22,0 | 22 | 14,30 | 36,0 | 25 |
ANEC1-16R12 | R1/2″ | 16 | 14,0 | 41,5 | 22,0 | 22 | 16,30 | 36,0 | 25 |
ANEC1-17R12 | R1/2″ | 17 | 14,0 | 43,5 | 24,0 | 22 | 17,30 | 40,0 | 25 |
ANEC1-18R12 | R1/2″ | 18 | 14,0 | 43,5 | 24,0 | 22 | 18,30 | 44,0 | 25 |
ANEC1-20R12 | R1/2″ | 20 | 14,0 | 43,5 | 24,0 | 22 | 20,45 | 42,0 | 25 |
ANEC1-16R34 | R3/4″ | 16 | 16,5 | 45,0 | 22,0 | 27 | 16,30 | 58,0 | 25 |
ANEC1-18R34 | R3/4″ | 18 | 16,5 | 47,0 | 24,0 | 27 | 18,30 | 62,0 | 25 |
ANEC1-20R34 | R3/4″ | 20 | 16,5 | 46,5 | 24,0 | 27 | 20,45 | 60,0 | 25 |
ANEC1-25R34 | R3/4″ | 25 | 16,5 | 53,0 | 30,0 | 27 | 25,50 | 76,0 | 25 |
ANEC1-05R12 | R1″ | 25 | 19,0 | 56,0 | 30,0 | 34 | 25,50 | 114,0 | 25 |
Avis
Il n’y a pas encore d’avis.