Caractéristiques techniques
Température d’utilisation : -20 ºC à 100 ºC
Matériaux de construction : laiton nickelé
Pression : 18 Bar max
Tubes utilisables : tout type de tubes souples ou semi rigides calibrés
Type de joints : NBR
Fluides compatibles : air comprimé · vide · gaz neutres
———————————————————————————————————————————————————————————————————————————————————
Schéma et référence CNT3-R
CODE | T | ØD | I | L1 | L2 | H1 (HEX) | H2 (HEX) | Poids |
---|---|---|---|---|---|---|---|---|
CNT3-05M5 | M5 | 5/3 | 4,0 | 43,0 | 15,0 | 8 | 8 | 16,0 |
CNT3-04R18 | R1/8″ | 4/2,7 | 8,0 | 40,6 | 17,0 | 8 | 8 | 16,0 |
CNT3-05R18 | R1/8″ | 5/3 | 8,0 | 43,0 | 17,0 | 8 | 8 | 16,0 |
CNT3-06R18 | R1/8″ | 6/4 | 8,0 | 45,0 | 17,0 | 8 | 12 | 26,0 |
CNT3-08R18 | R1/8″ | 8/6 | 8,0 | 45,5 | 17,5 | 10 | 14 | 34,0 |
CNT3-10R18 | R1/8″ | 10/8 | 8,0 | 51,0 | 18,5 | 11 | 16 | 44,0 |
CNT3-06R14 | R1/4″ | 6/4 | 11,0 | 45,5 | 20,5 | 10 | 12 | 34,0 |
CNT3-08R14 | R1/4″ | 8/6 | 11,0 | 45,5 | 20,5 | 10 | 14 | 36,0 |
CNT3-10R14 | R1/4″ | 10/8 | 11,0 | 51,0 | 21,5 | 11 | 16 | 48,0 |
CNT3-06R38 | R3/8″ | 6/4 | 11,5 | 48,0 | 22,5 | 11 | 12 | 42,0 |
CNT3-08R38 | R3/8″ | 8/6 | 11,5 | 48,0 | 22,5 | 11 | 14 | 44,0 |
CNT3-10R38 | R3/8″ | 10/8 | 11,5 | 51,0 | 22,5 | 11 | 16 | 50,0 |
CNT3-12R38 | R3/8″ | 12/10 | 11,5 | 60,0 | 24,5 | 14 | 18 | 70,0 |
CNT3-10R12 | R1/2″ | 10/8 | 14,0 | 57,0 | 28,0 | 17 | 16 | 80,0 |
CNT3-12R12 | R1/2″ | 12/10 | 14,0 | 61,0 | 28,0 | 17 | 18 | 86,0 |
CNT3-15R12 | R1/2″ | 15/12,5 | 14,0 | 68,0 | 28,0 | 17 | 22 |
Avis
Il n’y a pas encore d’avis.