Caractéristiques techniques
Température d’utilisation : -20 ºC à 80 ºC
Pression : 16 Bar max
Matériaux de construction : Laiton nickelé
Tubes utilisables : tout type de tubes calibrés
Type de joints : NBR
Fluides compatibles : air · air comprimé · vide · gaz neutres
———————————————————————————————————————————————————————————————————————————————————
Références | ØD | T | ØC | A | L | CH | DN | Poids |
IND4-04M5 | 4 | M8 | 7 | 4 | 24,5 | 8 | 2,0 | 3,0 |
IND4-04G18 | 4 | G 1/8″ | 13 | 5,5 | 27,0 | 13 | 2,0 | 10,0 |
IND4-04G14 | 6 | G 1/4″ | 16 | 6,5 | 29,5 | 13 | 2,0 | 11,0 |
IND4-06M5 | 6 | M5 | 7 | 4 | 25,5 | 8 | 2,5 | 5,0 |
IND4-06G18 | 6 | G 1/8″ | 13 | 5,5 | 28,0 | 13 | 4,0 | 9,0 |
IND4-06G14 | 6 | G 1/4″ | 16 | 6,5 | 30,5 | 13 | 4,0 | 13,0 |
IND4-08G18 | 8 | G 1/8″ | 13 | 5,5 | 29,5 | 13 | 6,0 | 10,0 |
IND4-08G14 | 8 | G 1/4″ | 16 | 6,5 | 32,0 | 13 | 6,0 | 13,0 |
IND4-08G38 | 8 | G 3/8″ | 20 | 7,5 | 33,5 | 13 | 6,0 | 21,0 |
IND4-10G18 | 10 | G 1/8″ | 13 | 5,5 | 34,0 | 13 | 8,0 | 17,0 |
IND4-10G14 | 10 | G 1/4″ | 16 | 6,5 | 36,5 | 13 | 8,0 | 15,0 |
IND4-10G38 | 10 | G 3/8″ | 20 | 7,5 | 37,5 | 16 | 8,0 | 26,0 |
IND4-12G14 | 12 | G 1/4″ | 16 | 6,5 | 37,5 | 13 | 8,5 | 22,0 |
IND4-12G38 | 12 | G 3/8″ | 20 | 7,5 | 41,5 | 16 | 10 | 22,0 |
IND4-12G12 | 12 | G 1/2″ | 25 | 9 | 43,0 | 20 | 10 | 35,0 |
Avis
Il n’y a pas encore d’avis.