Caractéristiques techniques
Température d’utilisation : -20 ºC à 100 ºC
Matériaux de construction : laiton nickelé
Pression : 18 Bar max
Tubes utilisables : tout type de tubes souples ou semi rigides calibrés
Type de joints : NBR
Fluides compatibles : air comprimé · vide · gaz neutres
———————————————————————————————————————————————————————————————————————————————————
Schéma et référence CND2-R
| CODE | T | ØD | I | L | H1 (HEX) | H2 (HEX) | Poids |
|---|---|---|---|---|---|---|---|
| CND2-04R18 | G1/8″ | 4/2,7 | 8,0 | 21,3 | 14 | 8 | 11,0 |
| CND2-05R18 | G1/8″ | 5/3 | 8,0 | 22,5 | 14 | 8 | 12,0 |
| CND2-06R18 | G1/8″ | 6/4 | 8,0 | 25,0 | 14 | 12 | 18,0 |
| CND2-08R18 | G1/8″ | 8/6 | 8,0 | 25,0 | 14 | 14 | 20,0 |
| CND2-10R18 | G1/8″ | 10/8 | 8,0 | 26,5 | 14 | 16 | 24,0 |
| CND2-06R14 | G1/4″ | 6/4 | 11,0 | 29,0 | 17 | 12 | 26,0 |
| CND2-08R14 | G1/4″ | 8/6 | 11,0 | 29,0 | 17 | 14 | 28,0 |
| CND2-10R14 | G1/4″ | 10/8 | 11,0 | 30,5 | 17 | 16 | 32,0 |
| CND2-06R38 | G3/8″ | 6/4 | 11,5 | 29,5 | 20 | 12 | 30,0 |
| CND2-08R38 | G3/8″ | 8/6 | 11,5 | 29,5 | 20 | 14 | 32,0 |
| CND2-10R38 | G3/8″ | 10/8 | 11,5 | 31,0 | 20 | 16 | 36,0 |
| CND2-12R38 | G3/8″ | 12/10 | 11,5 | 32,5 | 20 | 18 | 40,0 |
| CND2-08R12 | G1/2″ | 8/6 | 14 | 33 | 24 | 14 | 32,0 |
| CND2-10R12 | G1/2″ | 10/8 | 14,0 | 34,5 | 24 | 16 | 50,0 |





Avis
Il n’y a pas encore d’avis.