Caractéristiques techniques
Température d’utilisation : -20 ºC à 100 ºC
Matériaux de construction : laiton nickelé
Pression : 60 Bar max
Type de joints : NBR
Fluides compatibles : air comprimé · huile · eau · vide · gaz neutres
———————————————————————————————————————————————————————————————————————————————————
Schéma et référence AND7-G
CODE | T1 | T2 | B | ØC | ØD | I1 | I2 | E | L | H (HEX) | Poids | Q.TY |
AND7-M5 | M5 | M5 | 1,5 | 2,5 | 7,5 | 4,5 | 5,0 | 6,5 | 11,0 | 8 | 3,0 | 100 |
AND7-M518 | M5 | G1/8″ | 2,0 | 2,2 | 13,5 | 5,0 | 7,0 | 11,0 | 16,0 | 14 | 10,0 | 100 |
AND7-M618 | M6 | G1/8″ | 2,0 | 2,7 | 13,5 | 6,0 | 7,0 | 11,0 | 17,0 | 14 | 10,0 | 100 |
AND7-G18 | G1/8″ | G1/8″ | 2,0 | 5,5 | 13,5 | 6,5 | 8,0 | 11,0 | 17,5 | 14 | 11,0 | 100 |
AND7-G1814 | G1/8″ | G1/4″ | 2,0 | 5,5 | 16,5 | 6,5 | 10,5 | 13,5 | 20,0 | 17 | 18,0 | 100 |
AND7-G1838 | G1/8″ | G3/8″ | 2,5 | 5,5 | 21,5 | 6,5 | 10,5 | 14,0 | 20,5 | 22 | 33,0 | 100 |
AND7-G14 | G1/4″ | G1/4″ | 2,0 | 8,5 | 16,5 | 8,0 | 10,5 | 13,5 | 21,5 | 17 | 19,0 | 100 |
AND7-G1438 | G1/4″ | G3/8″ | 2,5 | 8,0 | 21,5 | 9,0 | 10,5 | 14,0 | 23,0 | 22 | 32,0 | 100 |
AND7-G1412 | G1/4″ | G1/2″ | 3,0 | 8,0 | 26,5 | 9,0 | 12,5 | 17,0 | 26,0 | 27 | 51,0 | 100 |
AND7-G38 | G3/8″ | G3/8″ | 2,5 | 11,0 | 21,5 | 9,0 | 10,5 | 14,0 | 23,0 | 22 | 32,0 | 100 |
AND7-G3812 | G3/8″ | G1/2″ | 3,0 | 11,0 | 26,5 | 9,0 | 12,5 | 17,0 | 26,0 | 27 | 54,0 | 50 |
AND7-G3834 | G3/8″ | G3/4″ | 3,0 | 11,0 | 31,5 | 9,0 | 12,5 | 17,0 | 26,0 | 32 | 66,0 | 50 |
AND7-G12 | G1/2″ | G1/2″ | 3,0 | 15,0 | 26,5 | 10,5 | 12,5 | 16,0 | 26,5 | 27 | 56,0 | 50 |
AND7-G1234 | G1/2″ | G3/4″ | 3,0 | 15,0 | 31,5 | 10,5 | 12,5 | 17,0 | 27,5 | 32 | 71,0 | 50 |
AND7-G121 | G1/2″ | G1″ | 3,0 | 15,0 | 37,5 | 11,0 | 12,5 | 18,0 | 29,0 | 38 | 93,0 | 50 |
AND7-G34 | G3/4″ | G3/4″ | 3,0 | 20,0 | 31,5 | 10,5 | 12,5 | 17,0 | 27,5 | 32 | 69,0 | 50 |
AND7-G341 | G3/4″ | G1″ | 3,0 | 20,0 | 37,5 | 11,0 | 12,5 | 18,0 | 29,0 | 38 | 93,0 | 25 |
AND7-G1 | G1″ | G1″ | 3,0 | 26,0 | 37,5 | 13,0 | 12,5 | 18,0 | 31,0 | 38 | 96,0 | 25 |
Avis
Il n’y a pas encore d’avis.