Caractéristiques techniques
Température d’utilisation : -10ºC à 80ºC
Pression : 20 Bar max
Fluides compatibles : air comprimé · fluide adapté aux matériaux de construction · huile
———————————————————————————————————————————————————————————————————————————————————
Schéma et référence AAN2-R
CODE | A | B | C | D | E | F | G | H | L | Poids | Q.TY |
AAN2-R18M52 | G1/8″ | M5-2 | 25,0 | 16,0 | 45,0 | 15,0 | 3,5 | 33,0 | 4,5 | 38,0 | 5 |
AAN2-R18M53 | G1/8″ | M5-3 | 25,0 | 16,0 | 60,0 | 15,0 | 3,5 | 48,0 | 4,5 | 50,0 | 5 |
AAN2-R18M54 | G1/8″ | M5-4 | 25,0 | 16,0 | 75,0 | 15,0 | 3,5 | 63,0 | 4,5 | 64,0 | 5 |
AAN2-R18M55 | G1/8″ | M5-5 | 25,0 | 16,0 | 90,0 | 15,0 | 3,5 | 78,0 | 4,5 | 79,0 | 5 |
AAN2-R18M56 | G1/8″ | M5-6 | 25,0 | 16,0 | 105,0 | 15,0 | 3,5 | 93,0 | 4,5 | 90,0 | 5 |
AAN2-R14182 | G1/4″ | G1/8″-2 | 30,0 | 20,0 | 54,0 | 18,0 | 4,5 | 45,0 | 4,5 | 64,0 | 5 |
AAN2-R14183 | G1/4″ | G1/8″-3 | 30,0 | 20,0 | 72,0 | 18,0 | 4,5 | 63,0 | 4,5 | 86,0 | 5 |
AAN2-R14184 | G1/4″ | G1/8″-4 | 30,0 | 20,0 | 90,0 | 18,0 | 4,5 | 81,0 | 4,5 | 110,0 | 5 |
AAN2-R14185 | G1/4″ | G1/8″-5 | 30,0 | 20,0 | 108,0 | 18,0 | 4,5 | 99,0 | 4,5 | 130,0 | 5 |
AAN2-R14186 | G1/4″ | G1/8″-6 | 30,0 | 20,0 | 126,0 | 18,0 | 4,5 | 117,0 | 4,5 | 154,0 | 5 |
AAN2-R38142 | G3/8″ | G1/4″-2 | 40,0 | 25,0 | 68,0 | 24,0 | 4,5 | 51,0 | 5,5 | 136,0 | 5 |
AAN2-R38143 | G3/8″ | G1/4″-3 | 40,0 | 25,0 | 92,0 | 24,0 | 4,5 | 75,0 | 5,5 | 184,0 | 5 |
AAN2-R38144 | G3/8″ | G1/4″-4 | 40,0 | 25,0 | 116,0 | 24,0 | 4,5 | 99,0 | 5,5 | 238,0 | 5 |
AAN2-R38145 | G3/8″ | G1/4″-5 | 40,0 | 25,0 | 140,0 | 24,0 | 4,5 | 123,0 | 5,5 | 298,0 | 5 |
AAN2-R38146 | G3/8″ | G1/4″-6 | 40,0 | 25,0 | 164,0 | 24,0 | 4,5 | 147,0 | 5,5 | 338,0 | 5 |
AAN2-R12122 | G1/2″ | G1/2″-2 | 50,0 | 30,0 | 102,0 | 34,0 | 6,5 | 83,0 | 5,5 | 292,0 | 5 |
AAN2-R12123 | G1/2″ | G1/2″-3 | 50,0 | 30,0 | 136,0 | 34,0 | 6,5 | 117,0 | 5,5 | 392,0 | 5 |
AAN2-R12124 | G1/2″ | G1/2″-4 | 50,0 | 30,0 | 170,0 | 34,0 | 6,5 | 151,0 | 5,5 | 488,0 | 5 |
AAN2-R12125 | G1/2″ | G1/2″-5 | 50,0 | 30,0 | 204,0 | 34,0 | 6,5 | 185,0 | 5,5 | 584,0 | 5 |
AAN2-R12126 | G1/2″ | G1/2″-6 | 50,0 | 30,0 | 238,0 | 34,0 | 6,5 | 219,0 | 5,5 | 682,0 | 5 |
AAN2-R12382 | G1/2″ | G3/8″-2 | 50,0 | 30,0 | 78,0 | 26,0 | 6,5 | 59,0 | 5,5 | 228,0 | 5 |
AAN2-R12383 | G1/2″ | G3/8″-3 | 50,0 | 30,0 | 104,0 | 26,0 | 6,5 | 85,0 | 5,5 | 304,0 | 5 |
AAN2-R12384 | G1/2″ | G3/8″-4 | 50,0 | 30,0 | 130,0 | 26,0 | 6,5 | 111,0 | 5,5 | 380,0 | 5 |
AAN2-R12385 | G1/2″ | G3/8″-5 | 50,0 | 30,0 | 156,0 | 26,0 | 6,5 | 137,0 | 5,5 | 456,0 | 5 |
AAN2-R12386 | G1/2″ | G3/8″-6 | 50,0 | 30,0 | 182,0 | 26,0 | 6,5 | 163,0 | 5,5 | 530,0 | 5 |
Fiche technique du produits :
Fiche technique
Plan 3D de ce produits :
[membre]Plan 3D[/membre]
Avis
Il n’y a pas encore d’avis.