Caractéristiques techniques
Température d’utilisation : -20 ºC à 100 ºC
Matériaux de construction : laiton nickelé
Pression : 18 Bar max
Tubes utilisables : tout type de tubes souples ou semi rigides calibrés
Type de joints : NBR
Fluides compatibles : air comprimé · vide · gaz neutres
———————————————————————————————————————————————————————————————————————————————————
Schéma et référence CNT3-GJ
CODE | T | ØD | I | L1 | L2 | H1 (HEX) | H2 (HEX) | H3 (HEX) | Poids |
---|---|---|---|---|---|---|---|---|---|
CNT3-04G18J | G1/8″ | 4/2,7 | 6 | 45,0 | 25,7 | 8 | 8 | 13 | 19,0 |
CNT3-06G18J | G1/8″ | 6/4 | 6 | 45,0 | 25,7 | 8 | 12 | 13 | 23,0 |
CNT3-08G18J | G1/8″ | 8/6 | 6 | 45,5 | 26,0 | 10 | 14 | 13 | 29,0 |
CNT3-06G14J | G1/4″ | 6/4 | 8 | 45,5 | 29,0 | 10 | 12 | 17 | 35,0 |
CNT3-08G14J | G1/4″ | 8/6 | 8 | 45,5 | 28,0 | 10 | 14 | 17 | 37,0 |
CNT3-10G14J | G1/4″ | 10/8 | 8 | 51,0 | 29,0 | 11 | 16 | 17 | 43,0 |
Avis
Il n’y a pas encore d’avis.