Caractéristiques techniques
Température d’utilisation : -20 ºC à 100 ºC
Matériaux de construction : laiton nickelé
Pression : 18 Bar max
Tubes utilisables : tout type de tubes souples ou semi rigides calibrés
Type de joints : NBR
Fluides compatibles : air comprimé · vide · gaz neutres
———————————————————————————————————————————————————————————————————————————————————
Schéma et référence CND3
CODE | ØD1 | ØD2 | L | H1 (HEX) | H2 (HEX) | H3 (HEX) | Poids | Q.TY |
CND3-1000 | 10/8 | 10/8 | 38,0 | 14 | 16 | 16 | 36,0 | 50 |
CND3-1200 | 12/10 | 12/10 | 41,0 | 17 | 18 | 18 | 48,0 | 25 |
CND3-1500 | 15/12,5 | 15/12,5 | 45,5 | 22 | 22 | 22 | 78,0 | 25 |
CND3-0400 | 4/2,7 | 4/2,7 | 26,0 | 8 | 8 | 8 | 8,0 | 100 |
CND3-0500 | 5/3 | 5/3 | 28,5 | 8 | 8 | 8 | 8,0 | 100 |
CND3-0600 | 6/4 | 6/4 | 34,5 | 12 | 12 | 12 | 22,0 | 100 |
CND3-0800 | 8/6 | 8/6 | 35,0 | 14 | 14 | 14 | 28,0 | 50 |
CND3-0806 | 8/6 | 6/4 | 35,0 | 14 | 14 | 12 | 26,0 | 50 |
Avis
Il n’y a pas encore d’avis.